Used Vehicle
~$188
Cost to fill at $1.50/L
~1,146km
Average per tank
Vehicle | 2016 Nissan Patrol Y61 GU 10 ST White 5 Speed Manual Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 97,644 kms |
Drive Type | 4WD |
Rego | 1HEU813 |
StockNo | P6358 |
VIN | JN1TESY61A0435329 |
Fuel Consumption (Urban) | 14.1L/100km |
Fuel Consumption (Extra Urban) | 9.2L/100km |
Fuel Consumption (Combined) | 10.9L/100km |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Rear | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Antenna - in Rear Glass | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Grille Surround |
Bonnet Scoop(s) | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Clock - Digital |
Coil Springs | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Diff lock(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Doors - Rear Wing/Barn |
Engine Immobiliser | Flares Body Coloured |
Fog Lamps - Front | Footrest - Drivers |
Free Wheeling Hubs - Auto-locking | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Laminated Windscreen | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Seats - Bucket (Front) | Side Steps |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
Trim - Cloth |
Paceway Mitsubishi Used
384 Scarborough Beach Road Osborne Park WA 6017
(08) 6244 2470
Dealer Summary
2016 Y61 PATROL ST 4X4 DIESEL MANUAL SUV 7 SEATER....TOW-BAR FITTED....ALLOYS....CRUISE CONTROL....ONE OWNER....LOCATED 10 MINUTES FROM THE CBD - WE WELCOME YOU AS A GUEST, NOT JUST ANOTHER NUMBER. WE OFFER A SERVICE SECOND TO NONE SERVICE AND COMPETITIVE, FAST APPROVAL FINANCE TAILORED TO YOUR NEEDS. OUR GOAL IS TO HELP YOU DRIVE AWAY IN YOUR PERFECT NEW CAR, AT THE RIGHT PRICE. OUR FOCUS IS AN EXCELLENT GUEST EXPERIENCE. WE ARE HERE TO HELP!