Used Vehicle
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2015 Toyota Corolla ZRE182R Ascent S-CVT White 7 Speed Constant Variable Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 55,311 kms |
Drive Type | FWD |
Rego | BSN594Q |
StockNo | P6399 |
VIN | JTNKU3JE10J503454 |
Fuel Consumption (Urban) | 8.5L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Cover | Chrome Fittings |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Air Vents (interior) | Metallic Finish Door Inserts |
Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
Metallic Finish Steering Wheel | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition | Wheel Covers - Full |
Paceway Mitsubishi Used
384 Scarborough Beach Road Osborne Park WA 6017
(08) 6244 2470
Dealer Summary
2015 COROLLA ASCENT HATCH AUTO....LOW KMS...ONE OWNER...REAR CAMERA...BLUETOOTH...CRUISE CONTROL...LOCATED 10 MINUTES FROM THE CBD - WE WELCOME YOU AS A GUEST, NOT JUST ANOTHER NUMBER. WE OFFER A SERVICE SECOND TO NONE SERVICE AND COMPETITIVE, FAST APPROVAL FINANCE TAILORED TO YOUR NEEDS. OUR GOAL IS TO HELP YOU DRIVE AWAY IN YOUR PERFECT NEW CAR, AT THE RIGHT PRICE. OUR FOCUS IS AN EXCELLENT GUEST EXPERIENCE. WE ARE HERE TO HELP!